Needle roller bearings have a high load carrying capacity in addition to their low cross-section and stiffness. They are especially suitable for bearing arrangements where radial space is limited.
Widely used in motorcycles, mopeds, automobiles, power/pneumatic tools, high industrial/engineering and printing machinery, machine tools, textile machineries etc.
Mass | Boundary Dimensions(mm) | ||||
Current | Original Code | Approx | Fw(d) | D | C(B) |
g | mm | ||||
HK1416 | 57941/14 | 13.9 | 14 | 20 | 16 |
HK15×20×12 | 7941/15 | 8.4 | 15 | 20 | 12 |
HK15×20×16 | 7942/15 | 11.4 | 15 | 20 | 16 |
HK15×20×20 | 7943/15 | 13.8 | 15 | 20 | 20 |
HK1512 | 37941/15 | 11.1 | 15 | 21 | 12 |
BK1512 | 35941/15 | 12.7 | 15 | 21 | 12 |
HK1514 | 47941/15 | 12.7 | 15 | 21 | 14 |
HK1515 | 14.2 | 15 | 21 | 15 | |
HK1516 | 57941/15 | 15 | 15 | 21 | 16 |
BK1516 | 55941/15 | 16.5 | 15 | 21 | 16 |
HK1522 | SZ-439 | 20.4 | 15 | 21 | 22 |
HK15×22×12 | 7948/15 | 12.5 | 15 | 22 | 12 |
HK1612 | 37941/16 | 11.7 | 16 | 22 | 12 |
BK1612 | 35941/16 | 13.8 | 16 | 22 | 12 |
HK1614 | 47941/16 | 14.4 | 16 | 22 | 14 |
HK1616 | 57941/16 | 15.8 | 16 | 22 | 16 |
BK1616 | 55941/16 | 17.6 | 16 | 22 | 16 |
HK1622 | 87941/16 | 21.7 | 16 | 22 | 22 |
HK1712 | 37941/17 | 12.2 | 17 | 23 | 12 |
BK1712 | 35941/17 | 14.5 | 17 | 23 | 12 |
HK1714 | 7941/17 | 14 | 17 | 23 | 14 |
HK1716 | 57941/17 | 15.9 | 17 | 23 | 16 |
HK1718 | 7942/17 | 19 | 17 | 23 | 18 |
HK17×25×14 | 37942/17K | 17.7 | 17 | 25 | 14 |
HK17×25×18 | 57942/17K | 23.5 | 17 | 25 | 18 |
HK1812 | 37941/18 | 13.1 | 18 | 24 | 12 |
HK1816 | 57941/18 | 17.5 | 18 | 24 | 16 |
BK1816 | 55941/18 | 19.9 | 18 | 24 | 16 |
HK2010 | 27941/20 | 11.8 | 20 | 26 | 10 |
HK2012 | 37941/20 | 14.1 | 20 | 26 | 12 |
HK2014 | 47941/20 | 15.7 | 20 | 26 |
Contact: Stephy Lee
Phone: 86-57482068988
Tel: 86-57482068805
Email: wellbo@wellbo-industrial.com
Add: Mechanical&Electrical Industrial Park,Luotuo Town,Zhenhai Ningbo P.R.C 315202
We chat