External supply of affordable miniature deep groove ball bearings 608, 609, 618, 628,MR31,MR137 series. Long time we stick to our sales strategy "bulk sell at micro profit" ,"steady quality with competitive price than competitors".
Our sales staff were from different industrial fields, some have 5-7 years experience in NTN, SKF CHINA authorized agent. Well knows the laws of the market and customers request. For sales-type customer we can help them develop marketing programs to fast consume stocks. For the end user, we can help you select the right products to help customers to save cost.
1)Application: This type bearings Widely used in automobiles, tractors, machine tools, motors, pumps, agricultural machinery, and textile machinery and other high speed facility.
2)Grade: ANSI: ABEC1, 3, 5, 7, Or DIN: P0, 6, 5, 4, 2
3)Seal types: Z, ZZ, RS, 2RS and 2RZ, ZN, ZRN, NR, RZ
Bearing No. | d | D | B1 | B | r min | Df | Bf1 | Bf |
60/1.5 | 1.5 | 6 | 3 | 2.5 | 0.15 | 7.5 | 0.8 | 0.6 |
602 | 2 | 7 | 3.5 | 2.8 | 0.15 | 8.5 | 0.9 | 0.7 |
60/2.5 | 2.5 | 8 | 4 | 2.8 | 0.15 | 9.5 | 0.9 | 0.7 |
603 | 3 | 9 | 5 | 3 | 0.15 | 10.5 | 1 | 0.7 |
604 | 4 | 12 | 4 | 4 | 0.15 | 13.5 | 1 | 1 |
605 | 5 | 14 | 5 | 5 | 0.2 | 16 | 1 | 1 |
606 | 6 | 17 | 6 | 6 | 0.2 | 19 | 1.2 | 1.2 |
607 | 7 | 19 | 6 | 6 | 0.3 | 22 | 1.5 | 1.5 |
608 | 8 | 22 | 7 | 7 | 0.3 | 25 | 1.5 | 1.5 |
609 | 9 | 24 | 7 | 7 | 0.3 | 27 | 1.5 | 1.5 |
620 series | ||||||||
Bearing No. | d | D | B1 | B | r min | Df | Bf1 | Bf |
623 | 3 | 10 | 4 | 4 | 0.15 | 11.5 | 1 | 1 |
624 | 4 | 13 | 5 | 5 | 0.2 | 15 | 1 | 1 |
625 | 5 | 16 | 5 | 5 | 0.3 | 18 | 1 | 1 |
626 | 6 | 19 | 6 | 6 | 0.3 | 22 | 1.5 | 1.5 |
627 | 7 | 22 | 7 | 7 | 0.3 | 25 | 1.5 | 1.5 |
628 | 8 | 24 | 8 | 8 | 0.3 | |||
629 | 9 | 26 | 8 | 8 | 0.3 | |||
630 series | ||||||||
Bearing No. | d | D | B1 | B | r min | Df | Bf1 | Bf |
633 | 3 | 13 | 5 | 5 | 0.3 | 15 | 1 | 1 |
634 | 4 | 16 | 5 | 5 | 0.3 | 18 | 1 | 1 |
635 | 5 | 19 | 6 | 6 | 0.3 | 22 | 1.5 | 1.5 |
636 | 6 | 22 | 7 | 7 | 0.3 | 25 | 1.5 | 1.5 |
637 | 7 | 26 | 9 | 9 | 0.3 | 29 | 2 | 2 |
638 | 8 | 28 | 9 | 9 | 0.3 | |||
639 | 9 | 30 | 10 | 10 | 0.6 |
Contact: Stephy Lee
Phone: 86-57482068988
Tel: 86-57482068988
Email: wellbo@wellbo-industrial.com
Add: Mechanical&Electrical Industrial Park,Luotuo Town,Zhenhai Ningbo P.R.C 315202
We chat